Planning to start a business? You’ll need a bank account to manage your finances, but with so many options out there, it can be difficult to pick the right one.
Check out this article and learn about our top five picks for entrepreneurs looking for the best business bank accounts.
When you are running a business, it is important to have a business bank account that meets your needs. But with so many options out there, it can be hard to know which one is right for you.
There are a few key factors to consider when choosing a business bank account, including the fees associated with the account, balance requirements, and the
features and benefits that come with the account. Many business bank accounts offer free online banking and bill pay, as well as other perks like rewards programs and interest-bearing accounts. Make sure to compare these features before making your final decision.
To help you make the best decision for your business, we've put together a list of our top picks for business bank accounts. We'll go over the features and benefits of each account. So, whether you are just starting out or looking for an account with more features, we've got you covered.
Bank | Fees | Transaction Limits | Balance Req. | Accounting and/or eCommerce integration
| APY | Additional Services Offered |
Bluevine | No | No | No | Yes. Accounting. | 2% when you spend $500 monthly or received $2,500 monthly in customer payments | - Bill Pay - Line of Credit - Paycheck Protection - Small Business Resource Center - Accountant Dashboard |
Relay | No | No | No | Yes. eCommerce intergration. | No | - Payroll integration - Team member management - Role based logins - 24/7 Customer Support |
Chase for Business | $15 | No | No | Yes. eCommerce intergration. | No | - Built-in payment processing - Same-day deposits - Business Loans - Retirement Plans - Business Savings account |
Citizens | No | No < 200 check transaction = 0.50 ¢ per additional transaction | No | Yes. Accounting & eCommerce intergration. | No | - Overdraft line of credit - Business Credit Cards - Paycheck Protection Program - Payroll services - Point of sale financing |
M&T Bank | $50/ month | No < 1,000 monthly transactions = 0.25 ¢ per transaction | No | Yes. Accounting & eCommerce intergration. | No | - Fraud Protection - Credit Card terminals - Dashboards and Reporting |
Comments